Solar Outage Risk 2005
Produced using Satmaster Pro
Tuesday, February 08, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 8.50S degrees
Site longitude 115.08E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 4.5 metres
Operation frequency 4.0 GHz
Antenna beamwidth Wide -
Elevation 52.80 degrees
True azimuth 76.14 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 20 02:01:13 02:03:23 02:05:34 Low 1.6376
March 21 01:58:18 02:03:05 02:07:53 Low 1.2427
March 22 01:56:47 02:02:47 02:08:48 Medium 0.8481
March 23 01:55:50 02:02:29 02:09:09 High 0.4540
March 24 01:55:17 02:02:11 02:09:05 High 0.0603
March 25 01:55:06 02:01:53 02:08:39 High 0.3328
March 26 01:55:18 02:01:34 02:07:50 High 0.7252
March 27 01:56:00 02:01:16 02:06:32 Medium 1.1169
March 28 01:57:36 02:00:57 02:04:19 Low 1.5077
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 15 01:48:19 01:51:07 01:53:55 Low 1.5776
September 16 01:45:46 01:50:46 01:55:45 Low 1.1928
September 17 01:44:18 01:50:24 01:56:30 High 0.8071
September 18 01:43:21 01:50:02 01:56:44 High 0.4206
September 19 01:42:47 01:49:41 01:56:35 High 0.0335
September 20 01:42:34 01:49:19 01:56:05 High 0.3542
September 21 01:42:44 01:48:58 01:55:12 High 0.7424
September 22 01:43:24 01:48:37 01:53:49 Low 1.1310
September 23 01:45:00 01:48:15 01:51:31 Low 1.5200
Solar Outage Risk 2005
Produced using Satmaster Pro
Tuesday, February 08, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 39.92N degrees
Site longitude 116.42E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.8 metres
Operation frequency 4.0 GHz
Antenna beamwidth Wide -
Elevation 34.70 degrees
True azimuth 138.51 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
February 28 02:10:54 02:13:59 02:17:04 Low 1.8165
March 1 02:08:22 02:13:48 02:19:14 Low 1.4379
March 2 02:06:54 02:13:36 02:20:18 Medium 1.0575
March 3 02:05:56 02:13:23 02:20:51 High 0.6753
March 4 02:05:20 02:13:11 02:21:01 High 0.2914
March 5 02:05:02 02:12:57 02:20:52 High 0.0939
March 6 02:05:03 02:12:44 02:20:25 High 0.4807
March 7 02:05:23 02:12:29 02:19:36 High 0.8688
March 8 02:06:09 02:12:15 02:18:21 Medium 1.2581
March 9 02:07:40 02:12:00 02:16:20 Low 1.6484
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
October 4 01:47:14 01:50:13 01:53:12 Low 1.8253
October 5 01:44:30 01:49:54 01:55:19 Low 1.4402
October 6 01:42:55 01:49:37 01:56:18 Medium 1.0560
October 7 01:41:52 01:49:19 01:56:46 High 0.6730
October 8 01:41:11 01:49:02 01:56:52 High 0.2911
October 9 01:40:50 01:48:45 01:56:40 High 0.0895
October 10 01:40:46 01:48:29 01:56:11 High 0.4687
October 11 01:41:03 01:48:13 01:55:23 High 0.8464
October 12 01:41:44 01:47:57 01:54:11 Medium 1.2225
October 13 01:43:03 01:47:42 01:52:22 Low 1.5969
October 14 01:47:09 01:47:28 01:47:46 Low 1.9695
Solar Outage Risk 2005
Produced using Satmaster Pro
Tuesday, February 08, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 30.62N degrees
Site longitude 104.10E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.8 metres
Operation frequency 4.0 GHz
Antenna beamwidth Wide -
Elevation 32.52 degrees
True azimuth 119.58 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 4 02:01:04 02:05:45 02:10:26 Low 1.5899
March 5 01:59:16 02:05:32 02:11:48 Medium 1.2045
March 6 01:58:06 02:05:18 02:12:30 High 0.8177
March 7 01:57:21 02:05:04 02:12:47 High 0.4296
March 8 01:56:55 02:04:50 02:12:44 High 0.0403
March 9 01:56:48 02:04:35 02:12:22 High 0.3501
March 10 01:57:00 02:04:19 02:11:39 High 0.7414
March 11 01:57:36 02:04:04 02:10:32 Medium 1.1336
March 12 01:58:48 02:03:48 02:08:48 Low 1.5266
March 13 02:01:45 02:03:32 02:05:19 Low 1.9202
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
October 1 01:39:40 01:43:44 01:47:47 Low 1.6913
October 2 01:37:29 01:43:24 01:49:20 Low 1.3039
October 3 01:36:05 01:43:05 01:50:05 Medium 0.9171
October 4 01:35:10 01:42:47 01:50:24 High 0.5310
October 5 01:34:35 01:42:28 01:50:22 High 0.1459
October 6 01:34:19 01:42:10 01:50:02 High 0.2383
October 7 01:34:22 01:41:53 01:49:23 High 0.6215
October 8 01:34:47 01:41:35 01:48:24 Medium 1.0034
October 9 01:35:40 01:41:19 01:46:57 Low 1.3841
October 10 01:37:30 01:41:02 01:44:35 Low 1.7633
Solar Outage Risk 2005
Produced using Satmaster Pro
Tuesday, February 08, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 22.58N degrees
Site longitude 88.35E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +5.5 -
Antenna diameter 3.7 metres
Operation frequency 4.0 GHz
Antenna beamwidth Wide -
Elevation 21.55 degrees
True azimuth 103.67 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 7 01:53:48 01:57:59 02:02:10 Low 1.7233
March 8 01:51:41 01:57:45 02:03:48 Low 1.3340
March 9 01:50:22 01:57:30 02:04:38 Medium 0.9436
March 10 01:49:29 01:57:15 02:05:01 High 0.5523
March 11 01:48:56 01:57:00 02:05:03 High 0.1602
March 12 01:48:42 01:56:44 02:04:45 High 0.2327
March 13 01:48:47 01:56:28 02:04:08 High 0.6263
March 14 01:49:14 01:56:11 02:03:09 Medium 1.0204
March 15 01:50:10 01:55:55 02:01:39 Low 1.4149
March 16 01:52:05 01:55:38 01:59:10 Low 1.8097
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 27 01:36:03 01:37:59 01:39:54 Low 1.9556
September 28 01:32:34 01:37:38 01:42:42 Low 1.5666
September 29 01:30:45 01:37:18 01:43:51 Medium 1.1778
September 30 01:29:32 01:36:58 01:44:24 High 0.7893
October 1 01:28:43 01:36:38 01:44:33 High 0.4013
October 2 01:28:14 01:36:19 01:44:23 High 0.0139
October 3 01:28:03 01:36:00 01:43:56 High 0.3729
October 4 01:28:12 01:35:41 01:43:10 High 0.7589
October 5 01:28:43 01:35:23 01:42:02 Medium 1.1441
October 6 01:29:49 01:35:05 01:40:20 Low 1.5282
October 7 01:32:14 01:34:47 01:37:19 Low 1.9113
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 23.72N degrees
Site longitude 90.42E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 2.4 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 23.20 degrees
True azimuth 105.41 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 4 01:56:22 01:59:28 02:02:35 Low 2.6978
March 5 01:52:52 01:59:15 02:05:39 Low 2.3124
March 6 01:50:49 01:59:02 02:07:14 Low 1.9256
March 7 01:49:22 01:58:48 02:08:13 Medium 1.5376
March 8 01:48:16 01:58:33 02:08:50 High 1.1483
March 9 01:47:27 01:58:18 02:09:09 High 0.7579
March 10 01:46:53 01:58:03 02:09:13 High 0.3666
March 11 01:46:32 01:57:48 02:09:03 High 0.0256
March 12 01:46:24 01:57:32 02:08:40 High 0.4185
March 13 01:46:29 01:57:16 02:08:02 High 0.8120
March 14 01:46:50 01:56:59 02:07:09 Medium 1.2061
March 15 01:47:28 01:56:43 02:05:57 Medium 1.6006
March 16 01:48:31 01:56:26 02:04:20 Low 1.9954
March 17 01:50:15 01:56:09 02:02:02 Low 2.3905
March 18 01:54:28 01:55:51 01:57:14 Low 2.7856
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 26 01:34:16 01:39:08 01:44:00 Low 2.5302
September 27 01:31:31 01:38:47 01:46:04 Low 2.1410
September 28 01:29:39 01:38:27 01:47:14 Low 1.7519
September 29 01:28:16 01:38:07 01:47:57 Medium 1.3631
September 30 01:27:13 01:37:47 01:48:20 High 0.9746
October 1 01:26:26 01:37:27 01:48:28 High 0.5866
October 2 01:25:54 01:37:08 01:48:22 High 0.1992
October 3 01:25:34 01:36:49 01:48:03 High 0.1876
October 4 01:25:28 01:36:30 01:47:31 High 0.5736
October 5 01:25:36 01:36:11 01:46:47 High 0.9588
October 6 01:25:59 01:35:53 01:45:47 Medium 1.3430
October 7 01:26:42 01:35:36 01:44:29 Low 1.7261
October 8 01:27:52 01:35:18 01:42:45 Low 2.1080
October 9 01:29:49 01:35:02 01:40:15 Low 2.4886
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 23.72N degrees
Site longitude 90.42E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.7 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 23.20 degrees
True azimuth 105.41 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 6 01:57:35 01:59:02 02:00:28 Low 1.9256
March 7 01:53:55 01:58:48 02:03:40 Low 1.5376
March 8 01:52:11 01:58:33 02:04:56 Medium 1.1483
March 9 01:51:04 01:58:19 02:05:34 High 0.7579
March 10 01:50:20 01:58:03 02:05:47 High 0.3666
March 11 01:49:57 01:57:48 02:05:39 High 0.0256
March 12 01:49:52 01:57:32 02:05:13 High 0.4185
March 13 01:50:07 01:57:16 02:04:25 High 0.8120
March 14 01:50:48 01:57:00 02:03:11 Medium 1.2061
March 15 01:52:12 01:56:43 02:01:14 Low 1.6006
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 28 01:34:56 01:38:27 01:41:57 Low 1.7519
September 29 01:32:28 01:38:07 01:43:45 Low 1.3631
September 30 01:30:58 01:37:47 01:44:35 Medium 0.9746
October 1 01:29:57 01:37:27 01:44:57 High 0.5866
October 2 01:29:19 01:37:08 01:44:57 High 0.1992
October 3 01:28:59 01:36:49 01:44:38 High 0.1876
October 4 01:28:59 01:36:30 01:44:01 High 0.5736
October 5 01:29:20 01:36:11 01:43:03 Medium 0.9588
October 6 01:30:10 01:35:53 01:41:37 Low 1.3430
October 7 01:31:53 01:35:36 01:39:19 Low 1.7261
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 23.72N degrees
Site longitude 90.42E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.8 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 23.20 degrees
True azimuth 105.41 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 7 01:54:12 01:58:48 02:03:24 Low 1.5376
March 8 01:52:23 01:58:33 02:04:43 Medium 1.1483
March 9 01:51:14 01:58:19 02:05:23 High 0.7579
March 10 01:50:30 01:58:03 02:05:37 High 0.3666
March 11 01:50:06 01:57:48 02:05:29 High 0.0256
March 12 01:50:02 01:57:32 02:05:02 High 0.4185
March 13 01:50:18 01:57:16 02:04:14 High 0.8120
March 14 01:51:01 01:57:00 02:02:58 Medium 1.2061
March 15 01:52:29 01:56:43 02:00:57 Low 1.6006
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 28 01:35:19 01:38:27 01:41:34 Low 1.7519
September 29 01:32:42 01:38:06 01:43:31 Low 1.3631
September 30 01:31:09 01:37:46 01:44:24 Medium 0.9746
October 1 01:30:07 01:37:27 01:44:46 High 0.5866
October 2 01:29:28 01:37:07 01:44:46 High 0.1992
October 3 01:29:09 01:36:48 01:44:28 High 0.1876
October 4 01:29:09 01:36:30 01:43:50 High 0.5736
October 5 01:29:31 01:36:11 01:42:51 Medium 0.9588
October 6 01:30:23 01:35:53 01:41:23 Low 1.3430
October 7 01:32:14 01:35:35 01:38:57 Low 1.7261
Solar Outage Risk 2005
Produced using Satmaster Pro
Tuesday, February 08, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 23.33N degrees
Site longitude 113.50E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 4.5 metres
Operation frequency 4.0 GHz
Antenna beamwidth Wide -
Elevation 44.58 degrees
True azimuth 121.87 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 7 02:03:47 02:07:45 02:11:42 Low 1.4160
March 8 02:01:57 02:07:30 02:13:04 Medium 1.0267
March 9 02:00:49 02:07:15 02:13:41 High 0.6362
March 10 02:00:09 02:07:00 02:13:51 High 0.2448
March 11 01:59:51 02:06:45 02:13:38 High 0.1475
March 12 01:59:55 02:06:29 02:13:03 High 0.5405
March 13 02:00:24 02:06:12 02:12:01 Medium 0.9341
March 14 02:01:31 02:05:56 02:10:21 Low 1.3283
March 15 02:05:16 02:05:39 02:06:02 Low 1.7229
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 29 01:43:30 01:47:03 01:50:36 Low 1.4804
September 30 01:41:22 01:46:43 01:52:04 Medium 1.0919
October 1 01:40:05 01:46:24 01:52:42 High 0.7038
October 2 01:39:17 01:46:05 01:52:52 High 0.3163
October 3 01:38:51 01:45:46 01:52:40 High 0.0706
October 4 01:38:47 01:45:27 01:52:07 High 0.4567
October 5 01:39:06 01:45:09 01:51:11 Medium 0.8419
October 6 01:39:58 01:44:51 01:49:43 Low 1.2262
October 7 01:42:03 01:44:33 01:47:03 Low 1.6094
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 21.02N degrees
Site longitude 105.88E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 2.4 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 38.78 degrees
True azimuth 113.06 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 5 01:59:58 02:04:14 02:08:30 Low 2.5974
March 6 01:57:04 02:04:00 02:10:57 Low 2.2106
March 7 01:55:12 02:03:46 02:12:20 Low 1.8224
March 8 01:53:51 02:03:32 02:13:12 Medium 1.4330
March 9 01:52:50 02:03:17 02:13:44 High 1.0426
March 10 01:52:05 02:03:02 02:13:58 High 0.6512
March 11 01:51:34 02:02:46 02:13:58 High 0.2589
March 12 01:51:16 02:02:30 02:13:44 High 0.1341
March 13 01:51:11 02:02:14 02:13:17 High 0.5277
March 14 01:51:20 02:01:57 02:12:35 High 0.9219
March 15 01:51:45 02:01:41 02:11:36 Medium 1.3165
March 16 01:52:29 02:01:24 02:10:18 Medium 1.7114
March 17 01:53:41 02:01:06 02:08:32 Low 2.1065
March 18 01:55:43 02:00:49 02:05:55 Low 2.5017
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 25 01:40:33 01:44:27 01:48:20 Low 2.6329
September 26 01:37:21 01:44:06 01:50:51 Low 2.2435
September 27 01:35:19 01:43:45 01:52:11 Low 1.8542
September 28 01:33:50 01:43:25 01:53:00 Medium 1.4651
September 29 01:32:42 01:43:05 01:53:28 High 1.0762
September 30 01:31:51 01:42:45 01:53:39 High 0.6877
October 1 01:31:14 01:42:25 01:53:36 High 0.2996
October 2 01:30:51 01:42:06 01:53:21 High 0.0879
October 3 01:30:42 01:41:47 01:52:52 High 0.4748
October 4 01:30:46 01:41:28 01:52:11 High 0.8609
October 5 01:31:05 01:41:10 01:51:15 Medium 1.2461
October 6 01:31:42 01:40:52 01:50:02 Medium 1.6304
October 7 01:32:44 01:40:34 01:48:25 Low 2.0136
October 8 01:34:25 01:40:17 01:46:09 Low 2.3956
October 9 01:38:21 01:40:00 01:41:40 Low 2.7763
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 21.02N degrees
Site longitude 105.88E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.7 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 38.78 degrees
True azimuth 113.06 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 7 02:00:54 02:03:46 02:06:39 Low 1.8224
March 8 01:58:10 02:03:32 02:08:53 Low 1.4330
March 9 01:56:38 02:03:17 02:09:56 Medium 1.0426
March 10 01:55:37 02:03:02 02:10:26 High 0.6512
March 11 01:54:59 02:02:46 02:10:33 High 0.2589
March 12 01:54:40 02:02:30 02:10:20 High 0.1341
March 13 01:54:41 02:02:14 02:09:47 High 0.5277
March 14 01:55:02 02:01:58 02:08:53 Medium 0.9219
March 15 01:55:52 02:01:41 02:07:29 Low 1.3165
March 16 01:57:35 02:01:24 02:05:13 Low 1.7114
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 27 01:41:13 01:43:45 01:46:16 Low 1.8542
September 28 01:38:12 01:43:24 01:48:37 Low 1.4651
September 29 01:36:31 01:43:04 01:49:37 Medium 1.0762
September 30 01:35:24 01:42:44 01:50:05 High 0.6877
October 1 01:34:39 01:42:25 01:50:10 High 0.2996
October 2 01:34:15 01:42:05 01:49:56 High 0.0879
October 3 01:34:09 01:41:46 01:49:23 High 0.4748
October 4 01:34:25 01:41:28 01:48:31 High 0.8609
October 5 01:35:06 01:41:09 01:47:13 Medium 1.2461
October 6 01:36:30 01:40:52 01:45:13 Low 1.6304
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 21.02N degrees
Site longitude 105.88E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.8 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 38.78 degrees
True azimuth 113.06 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 7 02:01:22 02:03:46 02:06:10 Low 1.8224
March 8 01:58:25 02:03:31 02:08:38 Low 1.4330
March 9 01:56:49 02:03:17 02:09:44 Medium 1.0426
March 10 01:55:48 02:03:01 02:10:15 High 0.6512
March 11 01:55:09 02:02:46 02:10:23 High 0.2589
March 12 01:54:50 02:02:30 02:10:10 High 0.1341
March 13 01:54:51 02:02:14 02:09:37 High 0.5277
March 14 01:55:13 02:01:57 02:08:41 Medium 0.9219
March 15 01:56:06 02:01:41 02:07:15 Low 1.3165
March 16 01:57:56 02:01:24 02:04:51 Low 1.7114
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 27 01:41:48 01:43:45 01:45:42 Low 1.8542
September 28 01:38:27 01:43:25 01:48:22 Low 1.4651
September 29 01:36:43 01:43:04 01:49:26 Medium 1.0762
September 30 01:35:34 01:42:45 01:49:55 High 0.6877
October 1 01:34:50 01:42:25 01:50:00 High 0.2996
October 2 01:34:25 01:42:06 01:49:46 High 0.0879
October 3 01:34:20 01:41:47 01:49:13 High 0.4748
October 4 01:34:36 01:41:28 01:48:20 High 0.8609
October 5 01:35:19 01:41:10 01:47:00 Low 1.2461
October 6 01:36:49 01:40:52 01:44:54 Low 1.6304
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 6.13S degrees
Site longitude 106.75E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 2.4 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 44.13 degrees
True azimuth 82.55 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 16 01:59:11 02:00:07 02:01:04 Low 2.7970
March 17 01:54:01 01:59:50 02:05:39 Low 2.4019
March 18 01:51:42 01:59:33 02:07:24 Low 2.0067
March 19 01:50:03 01:59:15 02:08:26 Medium 1.6115
March 20 01:48:50 01:58:57 02:09:04 Medium 1.2163
March 21 01:47:55 01:58:39 02:09:23 High 0.8214
March 22 01:47:15 01:58:21 02:09:27 High 0.4269
March 23 01:46:49 01:58:03 02:09:17 High 0.0327
March 24 01:46:36 01:57:45 02:08:53 High 0.3610
March 25 01:46:37 01:57:26 02:08:15 High 0.7541
March 26 01:46:53 01:57:08 02:07:23 High 1.1465
March 27 01:47:26 01:56:49 02:06:13 Medium 1.5382
March 28 01:48:21 01:56:31 02:04:41 Low 1.9290
March 29 01:49:53 01:56:13 02:02:33 Low 2.3188
March 30 01:52:57 01:55:54 01:58:52 Low 2.7076
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 13 01:45:33 01:47:24 01:49:16 Low 2.7682
September 14 01:41:07 01:47:03 01:52:58 Low 2.3853
September 15 01:38:49 01:46:41 01:54:34 Low 2.0013
September 16 01:37:09 01:46:20 01:55:31 Medium 1.6165
September 17 01:35:52 01:45:58 01:56:04 Medium 1.2308
September 18 01:34:54 01:45:37 01:56:19 High 0.8443
September 19 01:34:10 01:45:15 01:56:20 High 0.4572
September 20 01:33:40 01:44:53 01:56:07 High 0.0695
September 21 01:33:23 01:44:32 01:55:41 High 0.3187
September 22 01:33:19 01:44:11 01:55:03 High 0.7073
September 23 01:33:29 01:43:49 01:54:10 High 1.0963
September 24 01:33:57 01:43:28 01:53:00 Medium 1.4855
September 25 01:34:46 01:43:07 01:51:29 Low 1.8748
September 26 01:36:09 01:42:47 01:49:25 Low 2.2642
September 27 01:38:47 01:42:26 01:46:06 Low 2.6535
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 6.13S degrees
Site longitude 106.75E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.7 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 44.13 degrees
True azimuth 82.55 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 19 01:54:48 01:59:15 02:03:42 Low 1.6115
March 20 01:52:49 01:58:57 02:05:06 Medium 1.2163
March 21 01:51:33 01:58:39 02:05:46 High 0.8214
March 22 01:50:43 01:58:21 02:06:00 High 0.4269
March 23 01:50:13 01:58:03 02:05:53 High 0.0327
March 24 01:50:03 01:57:45 02:05:27 High 0.3610
March 25 01:50:13 01:57:26 02:04:40 High 0.7541
March 26 01:50:47 01:57:08 02:03:29 Medium 1.1465
March 27 01:51:59 01:56:50 02:01:41 Low 1.5382
March 28 01:55:10 01:56:31 01:57:53 Low 1.9290
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 16 01:41:54 01:46:20 01:50:45 Low 1.6165
September 17 01:39:52 01:45:58 01:52:04 Medium 1.2308
September 18 01:38:32 01:45:36 01:52:41 High 0.8443
September 19 01:37:38 01:45:15 01:52:52 High 0.4572
September 20 01:37:03 01:44:53 01:52:43 High 0.0695
September 21 01:36:48 01:44:32 01:52:16 High 0.3187
September 22 01:36:52 01:44:11 01:51:29 High 0.7073
September 23 01:37:20 01:43:49 01:50:19 Medium 1.0963
September 24 01:38:22 01:43:28 01:48:34 Low 1.4855
September 25 01:40:51 01:43:07 01:45:23 Low 1.8748
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 6.13S degrees
Site longitude 106.75E degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone +8 -
Antenna diameter 3.8 metres
Operation frequency 4.140 GHz
Antenna beamwidth Wide -
Elevation 44.13 degrees
True azimuth 82.55 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 19 01:55:06 01:59:15 02:03:25 Low 1.6115
March 20 01:53:02 01:58:57 02:04:53 Medium 1.2163
March 21 01:51:44 01:58:39 02:05:35 High 0.8214
March 22 01:50:53 01:58:21 02:05:50 High 0.4269
March 23 01:50:23 01:58:03 02:05:43 High 0.0327
March 24 01:50:13 01:57:45 02:05:17 High 0.3610
March 25 01:50:23 01:57:26 02:04:30 High 0.7541
March 26 01:50:59 01:57:08 02:03:17 Medium 1.1465
March 27 01:52:15 01:56:50 02:01:25 Low 1.5382
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 16 01:42:12 01:46:20 01:50:27 Low 1.6165
September 17 01:40:05 01:45:58 01:51:51 Medium 1.2308
September 18 01:38:43 01:45:37 01:52:30 High 0.8443
September 19 01:37:48 01:45:15 01:52:42 High 0.4572
September 20 01:37:14 01:44:53 01:52:33 High 0.0695
September 21 01:36:58 01:44:32 01:52:06 High 0.3187
September 22 01:37:03 01:44:11 01:51:18 High 0.7073
September 23 01:37:32 01:43:49 01:50:07 Medium 1.0963
September 24 01:38:37 01:43:28 01:48:19 Low 1.4855
September 25 01:41:31 01:43:07 01:44:44 Low 1.8748
Solar Outage Risk 2005
Produced using Satmaster Pro
Sunday, February 06, 2005
Satellite name Agila 2
Notes
All calculations in Greenwich Mean Time (GMT).
Valid for satellites in inclined orbits < 0.5 degrees.
Input Parameters Value Units
Site latitude 19.73N degrees
Site longitude 155.08W degrees
Satellite longitude 146.00E degrees
Year of interest 2005 -
World time zone -10 -
Antenna diameter 9.3 metres
Operation frequency 3.84 GHz
Antenna beamwidth Wide -
Elevation 20.98 degrees
True azimuth 258.50 degrees
Early Season Group
Begin Date Begin Peak End Depth Closest(deg)
March 11 02:50:42 02:52:26 02:54:10 Low 0.9730
March 12 02:48:35 02:52:10 02:55:45 High 0.5808
March 13 02:47:42 02:51:54 02:56:06 High 0.1878
March 14 02:47:26 02:51:38 02:55:49 High 0.2058
March 15 02:47:50 02:51:21 02:54:53 High 0.5999
March 16 02:49:33 02:51:04 02:52:36 Low 0.9945
Late Season Group
Begin Date Begin Peak End Depth Closest(deg)
September 30 02:29:21 02:32:28 02:35:35 Medium 0.7273
October 1 02:28:05 02:32:08 02:36:11 High 0.3389
October 2 02:27:33 02:31:49 02:36:05 High 0.0491
October 3 02:27:36 02:31:30 02:35:23 High 0.4366
October 4 02:28:28 02:31:11 02:33:53 Low 0.8233
Solar Outage Risk 2005
Produced using Satmaster Pro
